<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Workforce Institute &#187; All Blog Posts</title>
	<atom:link href="http://www.workforceinstitute.org/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workforceinstitute.org</link>
	<description>The Workforce Institute Helps Empower Organizations to Address Human Capital Management Issues</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:50:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.8" mode="advanced" entry="normal" -->
	<itunes:summary>The Workforce Institute Helps Empower Organizations to Address Human Capital Management Issues</itunes:summary>
	<itunes:author>The Workforce Institute</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.workforceinstitute.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Workforce Institute Helps Empower Organizations to Address Human Capital Management Issues</itunes:subtitle>
	<image>
		<title>The Workforce Institute &#187; All Blog Posts</title>
		<url>http://www.workforceinstitute.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.workforceinstitute.org/category/blog/</link>
	</image>
		<item>
		<title>Scheduling Humor</title>
		<link>http://www.workforceinstitute.org/blog/scheduling-humor/</link>
		<comments>http://www.workforceinstitute.org/blog/scheduling-humor/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:34:41 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[time well spent]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=2099</guid>
		<description><![CDATA[



We embrace social media. If you do too please Bookmark and Share:


	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/scheduling-humor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Book by Boudreau Links Inventory Techniques to Workforce Management</title>
		<link>http://www.workforceinstitute.org/blog/new-book-by-boudreau-links-inventory-techniques-to-workforce-management/</link>
		<comments>http://www.workforceinstitute.org/blog/new-book-by-boudreau-links-inventory-techniques-to-workforce-management/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:38:56 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=2082</guid>
		<description><![CDATA[Thanks to our board member David Creelman for today&#8217;s guest post.  Readers who&#8217;d like to learn more about technology for workforce management analytics can find more information here.

 USC professor John Boudreau has a new book called Re-tooling HR. In it he shares ways for HR to draw on analytical tools used in other parts [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/new-book-by-boudreau-links-inventory-techniques-to-workforce-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010 Retail Labor Index</title>
		<link>http://www.workforceinstitute.org/blog/august-2010-retail-labor-index/</link>
		<comments>http://www.workforceinstitute.org/blog/august-2010-retail-labor-index/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:18:11 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[retail labor index]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=2074</guid>
		<description><![CDATA[Kronos released the newest Retail Labor Index data today.   Following is a summary analysis from Dr. Robert Yerex, Chief Economist at Kronos.

The Kronos Retail Labor Index was up slightly for the month of July, to a level of 3.63. This means that out of 10,000 applicants, 363 are being hired. Both hirings and applications were [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/august-2010-retail-labor-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Fund for Workforce Solutions</title>
		<link>http://www.workforceinstitute.org/blog/the-national-fund-for-workforce-solutions/</link>
		<comments>http://www.workforceinstitute.org/blog/the-national-fund-for-workforce-solutions/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:12:35 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=2016</guid>
		<description><![CDATA[I recently had the pleasure of interviewing Fred Dedrick,  Executive Director of the National Fund for Workforce Solutions. You can listen to a podcast of our discussion here:  Fred Dedrick Interview 7.28.10.
This Boston-based organization, involving nearly 200 foundations and 500 employers, is focused on finding effective new ways to prepare low wage workers for careers [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/the-national-fund-for-workforce-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John Hollon&#8217;s Observations on SHRM San Diego</title>
		<link>http://www.workforceinstitute.org/blog/john-hollons-observations-on-shrm-san-diego/</link>
		<comments>http://www.workforceinstitute.org/blog/john-hollons-observations-on-shrm-san-diego/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:38:19 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=1949</guid>
		<description><![CDATA[John Hollon and I both attended  SHRM in San Diego last month, and recently chatted about our impressions of the show. You can listen to a podcast of our conversation here: John Hollon Podcast 7.26.10

You can find John&#8217;s blog posts from SHRM at TLNT.com. John writes frequently on topical issues in the HR and talent [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/john-hollons-observations-on-shrm-san-diego/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help! My Wife Is In The Wrong Bucket!</title>
		<link>http://www.workforceinstitute.org/blog/help-my-wife-is-in-the-wrong-bucket/</link>
		<comments>http://www.workforceinstitute.org/blog/help-my-wife-is-in-the-wrong-bucket/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:29:44 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=1955</guid>
		<description><![CDATA[Our guest blog today is courtesy of John Morrison, Chief Scientist at Kronos&#8230;
“Maybe I should get one of those new phones,” my wife said to me the other day, looking down at her well-worn clamshell model purchased in the middle of the last decade.  There is no QWERTY keyboard, much less a touch screen, to [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/help-my-wife-is-in-the-wrong-bucket/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>July Retail Labor Index</title>
		<link>http://www.workforceinstitute.org/blog/july-retail-labor-index/</link>
		<comments>http://www.workforceinstitute.org/blog/july-retail-labor-index/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:49:13 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[retail labor index]]></category>
		<category><![CDATA[robert yerex]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=1945</guid>
		<description><![CDATA[Dr. Robert Yerex of the Kronos Staffing Science Team provides the following context for this month&#8217;s Retail Labor Index report:
Retail employers increased the number of hires they made in June to a level that was more than 30% higher than in June of 2009. Unfortunately for those seeking a position, the number of applicants also [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/july-retail-labor-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Best Hires are a Tweet Away</title>
		<link>http://www.workforceinstitute.org/blog/your-best-hires-are-a-tweet-away/</link>
		<comments>http://www.workforceinstitute.org/blog/your-best-hires-are-a-tweet-away/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:11:39 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[ed nathanson]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[passive candidates]]></category>
		<category><![CDATA[social media recruiting]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=1933</guid>
		<description><![CDATA[As the economy recovers over the next year, organizations will need to focus more on strategies to retain valued employees.  Many published surveys during the past 18 months have revealed that employees have been protecting their job security at all costs &#8211; even if they weren&#8217;t feeling particularly fulfilled or engaged at work.  As demand [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/your-best-hires-are-a-tweet-away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Part 2: Measure Twice, Cut Once</title>
		<link>http://www.workforceinstitute.org/blog/part-2-measure-twice-cut-once/</link>
		<comments>http://www.workforceinstitute.org/blog/part-2-measure-twice-cut-once/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:50:59 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[phil mangos]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=1917</guid>
		<description><![CDATA[The following is a guest blog post from Phil Mangos, a senior scientist at Kronos.  In the following post, he discusses candidate assessment strategy.  We&#8217;ve discussed this topic in a prior post in 2007.  Phil&#8217;s discussion digs a little deeper into not only mapping job competencies, but prioritizing them as well.

As an industrial-organizational psychologist, I [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/part-2-measure-twice-cut-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Liz (and the rest of the class of 2010)</title>
		<link>http://www.workforceinstitute.org/blog/dear-liz-and-the-rest-of-the-class-of-2010/</link>
		<comments>http://www.workforceinstitute.org/blog/dear-liz-and-the-rest-of-the-class-of-2010/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:52:37 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[class of 2010]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=1883</guid>
		<description><![CDATA[Dear Liz,
After four years of seemingly insurmountable volumes of reading, term papers and theses delivered through overnight marathons and lifelong friendships born as adolescents bloom into adulthood &#8211; it&#8217;s over.  You&#8217;re a college graduate.
You&#8217;re starting your post-college life in a new city, luckily with good friends and some family close by.  The world awaits you [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/dear-liz-and-the-rest-of-the-class-of-2010/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
