<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Workforce Institute &#187; Customer Satisfaction</title>
	<atom:link href="http://www.workforceinstitute.org/category/customer-satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workforceinstitute.org</link>
	<description>The Workforce Institute Helps Empower Organizations to Address Human Capital Management Issues</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:50:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.8" mode="advanced" entry="normal" -->
	<itunes:summary>The Workforce Institute Helps Empower Organizations to Address Human Capital Management Issues</itunes:summary>
	<itunes:author>The Workforce Institute</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.workforceinstitute.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Workforce Institute Helps Empower Organizations to Address Human Capital Management Issues</itunes:subtitle>
	<image>
		<title>The Workforce Institute &#187; Customer Satisfaction</title>
		<url>http://www.workforceinstitute.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.workforceinstitute.org/category/customer-satisfaction/</link>
	</image>
		<item>
		<title>Announcing Kronos Retail Labor Index</title>
		<link>http://www.workforceinstitute.org/blog/announcing-kronos-retail-labor-index/</link>
		<comments>http://www.workforceinstitute.org/blog/announcing-kronos-retail-labor-index/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:44:16 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[Meaning of Work]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[retail labor index]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=1247</guid>
		<description><![CDATA[The following guest blog post from Robert Yerex, chief economist at Kronos, introduces the Kronos Retail Labor Index being announced today:
The most interesting part of my job as chief economist at Kronos is working with the huge data sets made available through our hiring system. Based on application and hiring records from 69 of our [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/announcing-kronos-retail-labor-index/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.workforceinstitute.org/wp-content/uploads/2009/09/episode-retail-labor-index.mov" length="4397991" type="video/quicktime" />
			<itunes:keywords>joyce maroney,kronos,retail labor index,workforce institute</itunes:keywords>
		<itunes:subtitle>The following guest blog post from Robert Yerex, chief economist at Kronos, introduces the Kronos Retail Labor Index being announced today: - The most interesting part of my job as chief economist at Kronos is working with the huge data sets made avail...</itunes:subtitle>
		<itunes:summary>The following guest blog post from Robert Yerex, chief economist at Kronos, introduces the Kronos Retail Labor Index being announced today (http://www.kronos.com/pr/Kronos-Retail-Labor-Index-Indicates-Signs-of-Recovery-in-US-Retail-Hiring.aspx):

The most interesting part of my job as chief economist at Kronos is working with the huge data sets made available through our hiring system. Based on application and hiring records from 69 of our retail clients, we have created a metric called the Kronos Retail Labor Index. Over the last three years, this Index has been a leading indicator of not only the retail economy but the U.S. economy overall. The Index is a measure of the relationship between the demand for, and supply of labor front-line labor in the retail sector. The jobs being filled are the front-end of the consumer-retail supply chain. Retailers can make changes at this end of the chain more easily and more quickly than anywhere else. As such these employees are figuratively the “canary in the coalmine” for the rest of the retail industry. Economists are always on the lookout for new leading indicators and this one has great potential. The Index is being made publically available for the first time today and can be accessed at: www.kronos.com/retail-labor-index (http://www.kronos.com/retail-labor-index). Going forward the Index will be updated on a monthly basis. I have had the chance to preview the Index with analysts and press, and the reception has been excellent.
Click here to listen to a podcast (http://www.workforceinstitute.org/wp-content/uploads/2009/09/episode-retail-labor-index.mov) of my interview with Dr. Yerex and Steve Earl, director of product marketing at Kronos.

(http://www.workforceinstitute.org/wp-content/uploads/2009/09/kronos-retail-labor-index-sept09.jpg)

</itunes:summary>
		<itunes:author>The Workforce Institute</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>The Domino&#8217;s Effect &#8211; Presenteeism Among Food Handlers</title>
		<link>http://www.workforceinstitute.org/blog/the-dominos-effect-presenteeism-among-food-handlers/</link>
		<comments>http://www.workforceinstitute.org/blog/the-dominos-effect-presenteeism-among-food-handlers/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:32:26 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[Absence Management]]></category>
		<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[domino's]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[presenteeism]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=944</guid>
		<description><![CDATA[While Domino&#8217;s has been in the news this week due to the unfortunate video hijinks of a couple of their workers in North Carolina, the issue of sick food handlers is one of serious and ongoing concern according to our board member, David Creelman who submitted the following food for thought:
Here is a big issue [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/the-dominos-effect-presenteeism-among-food-handlers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climbing the Hourly Ladder &#8211; An Interview with Paul Facella</title>
		<link>http://www.workforceinstitute.org/blog/climbing-the-hourly-ladder-an-interview-with-paul-facella/</link>
		<comments>http://www.workforceinstitute.org/blog/climbing-the-hourly-ladder-an-interview-with-paul-facella/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 14:53:56 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[Workforce Software]]></category>
		<category><![CDATA[hourly career opportunities]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[Paul Facella]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=696</guid>
		<description><![CDATA[I recently had the pleasure of interviewing Paul Facella, a former Regional Vice President of McDonald&#8217;s Corporation and now CEO of Inside Management.  He is author of Everything I Know about Business I Learned at McDonald&#8217;s (McGraw-Hill, 2008).   During Paul&#8217;s 34 year career with McDonald&#8217;s, he learned a lot about growing his own career as [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/climbing-the-hourly-ladder-an-interview-with-paul-facella/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.workforceinstitute.org/wp-content/uploads/2008/12/facella-wfipodcastdec08.mp3" length="8720860" type="audio/mpeg" />
			<itunes:keywords>hourly career opportunities,joyce maroney,kronos,Paul Facella,workforce institute</itunes:keywords>
		<itunes:subtitle>I recently had the pleasure of interviewing Paul Facella, a former Regional Vice President of McDonald&#039;s Corporation and now CEO of Inside Management.  He is author of Everything I Know about Business I Learned at McDonald&#039;s (McGraw-Hill, 2008).</itunes:subtitle>
		<itunes:summary>I recently had the pleasure of interviewing Paul Facella, a former Regional Vice President of McDonald&#039;s Corporation and now CEO of Inside Management (http://www.insidemanagement.com).  He is author of Everything I Know about Business I Learned at McDonald&#039;s (http://www.mcdonaldsbook.com) (McGraw-Hill, 2008).   During Paul&#039;s 34 year career with McDonald&#039;s, he learned a lot about growing his own career as well as how to motivate and develop others to do so.  He was kind enough to share some of those lessons during our discussion and in a guest blog he wrote for us (below).

Click here (http://www.workforceinstitute.org/wp-content/uploads/2008/12/facella-wfipodcastdec08.mp3) to listen to a podcast of our discussion and read on to enjoy Paul&#039;s blog below.

(Paul&#039;s blog post is presented here as he submitted it to us)

The jobless figures for the U.S. economy in November were the worst in 34 years. With more than 9.5 million Americans now out of work--and rising--many job seekers are wondering if the American Dream is fading. Is it still possible in today&#039;s economic climate to work hard, rise up the corporate ladder, and get ahead?

No doubt about it. As someone with firsthand experience, I encourage you not to lose heart in this tough job market. There are opportunities hiding in some of the least likely places--namely, in the hourly workforce.

Like four out of seven McDonald&#039;s CEOs and three out of four senior-level managers, I started my stellar career climb at the bottom rung--as a crew member. That scenario is as likely today as it ever was.

But there&#039;s a caveat. If you want to grow in a company, you have to find one that has aggressive talent development policies and is committed to promoting from within. McDonald&#039;s, for example, has created more millionaires--including more women and minority millionaires--than any other American company. That&#039;s because the company culture is based on rewards and recognition. If you work hard there, you will be rewarded.

Job seekers who are willing to work for hourly pay initially, want to learn and develop, are ambitious, and have a clear vision of where they&#039;d like to be in three to five years are good candidates for such jobs. But don&#039;t waste your time at the bottom unless you are confident that the company hiring you has your best career interests at heart.

So how can you find out which companies have the right stuff for career advancement? The Bureau of Labor Statistics puts out a detailed and excellent set of guidelines and resources, at http://www.bls.gov/oco/oco20046.htm (http://www.bls.gov/oco/oco20046.htm), for finding out more about a prospective company before you say yes. Do as much homework as possible before an interview so you can be reasonably sure this will be a goal-and-growth-oriented job--not a dead-end job.

In your job interview, ask such questions as: What percentage of your mid- to senior-level managers are promoted from within? What programs and policies are set up for helping high-achieving employees develop new skills? Is mobility at your company limited, or could one apply for jobs for which one qualifies elsewhere in the company?

What types of companies have the peachiest low-end jobs that are likely to lead to bigger and better positions? One rule of thumb is size. Large Fortune 500 companies usually have well-developed promote-from-within policies and are dedicated to career advancement for their lower-end employees. Some of the names that consistently come up, in addition to McDonald&#039;s, are Walgreens, GE, FedEx, Enterprise Rent-a-Car, and LL Bean. Each of these organizations has a track record for fast-tracking low-rung workers, such as store clerks, drivers, and low-end office workers into managerial positions. Also, the US military is well known for recognizing exceptional smarts and talents and promoting promising people quickly.

The take-away message is this: If you&#039;re discouraged about the job market,</itunes:summary>
		<itunes:author>The Workforce Institute</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>KronosWorks 2008 Opens with a Tingle</title>
		<link>http://www.workforceinstitute.org/blog/kronosworks-2008-opens-with-a-tingle/</link>
		<comments>http://www.workforceinstitute.org/blog/kronosworks-2008-opens-with-a-tingle/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:47:21 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=502</guid>
		<description><![CDATA[

From the land of the divine rodent (Orlando), KronosWorks 2008 opened with a tingle this morning – Jimmy Tingle, that is. Tingle, a well known Boston area comedian, emceed the morning session in Orlando and left the crowd wanting more of his &#8220;Jimmy Tingle for President&#8221; routine.  He introduced and interviewed Aron Ain, CEO of [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/kronosworks-2008-opens-with-a-tingle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The View from the Ground Floor &#8211; Back to Work vs. Back to School</title>
		<link>http://www.workforceinstitute.org/blog/the-view-from-the-ground-floor-back-to-work-vs-back-to-school/</link>
		<comments>http://www.workforceinstitute.org/blog/the-view-from-the-ground-floor-back-to-work-vs-back-to-school/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 18:24:42 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Greg Scott]]></category>
		<category><![CDATA[Jennifer Earls]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[Kelley Kossakoski]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[The View from the Ground Floor]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=304</guid>
		<description><![CDATA[As the long Labor Day weekend beckons, many of us pause to reflect on our work, where we are in our careers, and how happy we are in our jobs.  I don&#8217;t know about you, but at this time of year I often experience vivid memories of what it was like to go back to [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/the-view-from-the-ground-floor-back-to-work-vs-back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding and Keeping the &#8220;Keepers&#8221; &#8211; Recruiting Front Line Employees</title>
		<link>http://www.workforceinstitute.org/blog/finding-and-keeping-the-keepers-recruiting-front-line-employees/</link>
		<comments>http://www.workforceinstitute.org/blog/finding-and-keeping-the-keepers-recruiting-front-line-employees/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 23:51:55 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[hourly hiring]]></category>
		<category><![CDATA[hourly recruiting]]></category>
		<category><![CDATA[Kronos workforce institute]]></category>
		<category><![CDATA[needle in haystack]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=210</guid>
		<description><![CDATA[The latest chapter of the book we&#8217;re writing on achieving your optimal front line  retention strategy is written by our board member, Mel Kleiman.  The focus of this chapter is the key role that recruiting practices play in ensuring that the right talent is available, willing and able to serve on your organization&#8217;s front line.
For [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/finding-and-keeping-the-keepers-recruiting-front-line-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blog: Frontline Employees Are Expendable</title>
		<link>http://www.workforceinstitute.org/blog/guest-blog-frontline-employees-are-expendable/</link>
		<comments>http://www.workforceinstitute.org/blog/guest-blog-frontline-employees-are-expendable/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 16:11:46 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Labor Market]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/guest-blog-frontline-employees-are-expendable.htm</guid>
		<description><![CDATA[
photo credit: krytofr
Today, a guest post from one of our board members, Mel Kleiman.  We&#8217;ve written before about the increasing trend toward replacing customer service professionals with self service options.  Mel muses here where that path leads.  A modest proposal, a la Jonathan Swift&#8230;
Unless your Unique Selling Proposition (USP) or point of [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/guest-blog-frontline-employees-are-expendable/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Back to the Future</title>
		<link>http://www.workforceinstitute.org/blog/back-to-the-future/</link>
		<comments>http://www.workforceinstitute.org/blog/back-to-the-future/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 19:23:00 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Workforce Software]]></category>
		<category><![CDATA[bob sutton]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/back-to-the-future.htm</guid>
		<description><![CDATA[
photo credit: Thomas Hawk
Last Wednesday, I attended an all day seminar hosted by IDC, a technology oriented analyst firm. The seminar was focused on topics that those of us who work for high technology firms care about; i.e. what&#8217;s the next big thing that our firms should capitalize on in order to continue to thrive. [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/back-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punching in at the Ritz Carlton</title>
		<link>http://www.workforceinstitute.org/blog/punching-in-at-the-ritz-carlton/</link>
		<comments>http://www.workforceinstitute.org/blog/punching-in-at-the-ritz-carlton/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 21:31:56 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[kronos 4500]]></category>
		<category><![CDATA[punching in]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/punching-in-at-the-ritz-carlton.htm</guid>
		<description><![CDATA[In a new article we&#8217;ve published,  Are Hourly Workers Professionals?,  David Creelman explores the qualities that differentiate professionals who happen to be paid by the hour from those who are merely punching the clock to earn a living.  In his article, he talks about duration in the job, content that requires expertise, and a feeling of pride in [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/punching-in-at-the-ritz-carlton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Scan, Therefore I am&#8230; the Cashier</title>
		<link>http://www.workforceinstitute.org/blog/i-scan-therefore-i-am-the-cashier/</link>
		<comments>http://www.workforceinstitute.org/blog/i-scan-therefore-i-am-the-cashier/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 01:44:42 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[retail customer self service]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/i-scan-therefore-i-am-the-cashier.htm</guid>
		<description><![CDATA[In today&#8217;s New York Times, there&#8217;s a short article on online shopping (New Tradition: Eat the Turkey, Then Go Online) that says that Thanksgiving Day itself (vs. Black Friday) has been the busiest online retail shopping day of the holiday season for the last four years.   According to the US Department of Commerce, e-commerce sales in the [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/i-scan-therefore-i-am-the-cashier/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
