<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Workforce Institute &#187; Employee Retention</title>
	<atom:link href="http://www.workforceinstitute.org/category/employee-retention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workforceinstitute.org</link>
	<description>The Workforce Institute Helps Empower Organizations to Address Human Capital Management Issues</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:50:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.8" mode="advanced" entry="normal" -->
	<itunes:summary>The Workforce Institute Helps Empower Organizations to Address Human Capital Management Issues</itunes:summary>
	<itunes:author>The Workforce Institute</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.workforceinstitute.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Workforce Institute Helps Empower Organizations to Address Human Capital Management Issues</itunes:subtitle>
	<image>
		<title>The Workforce Institute &#187; Employee Retention</title>
		<url>http://www.workforceinstitute.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.workforceinstitute.org/category/employee-retention/</link>
	</image>
		<item>
		<title>Happy Employee Appreciation Day!</title>
		<link>http://www.workforceinstitute.org/blog/happy-employee-appreciation-day/</link>
		<comments>http://www.workforceinstitute.org/blog/happy-employee-appreciation-day/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:53:08 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[appreciation day]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=1162</guid>
		<description><![CDATA[We write here frequently about the benefits of expressing appreciation to your employees as a means of keeping them engaged, productive and committed to your organization.  Today at Kronos, we all got a memo from our CEO, Aron Ain, putting that advice into practice.  As is the case with most companies this year, resources have [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/happy-employee-appreciation-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Sick? You&#8217;re On Your Own</title>
		<link>http://www.workforceinstitute.org/blog/get-sick-youre-on-your-own/</link>
		<comments>http://www.workforceinstitute.org/blog/get-sick-youre-on-your-own/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:33:30 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=878</guid>
		<description><![CDATA[Check out this discouraging news from a recent Hewitt survey, The Road Ahead: Emerging Health Trends 2009.  Nineteen percent of 343 Benefits executives they surveyed are planning to stop offering health benefits over the next three to five years, nearly five times as many as the 4% that said they were planning an exit strategy [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/get-sick-youre-on-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workforce Stimulus Plan</title>
		<link>http://www.workforceinstitute.org/blog/workforce-stimulus-plan/</link>
		<comments>http://www.workforceinstitute.org/blog/workforce-stimulus-plan/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:04:19 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[andy brantley]]></category>
		<category><![CDATA[deb mcgrath]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[mel kleiman]]></category>
		<category><![CDATA[tim lett]]></category>
		<category><![CDATA[workforce institute]]></category>
		<category><![CDATA[workforce stimulus]]></category>
		<category><![CDATA[workforce stimulus plan]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=731</guid>
		<description><![CDATA[As our new President is inaugurated today, we’re all keen to see the audacity of hope converted into the realization of productive change that can restore our economy and put our growing numbers of unemployed Americans back to work. One of the most burning issues for many Americans is what the new administration will do [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/workforce-stimulus-plan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Climbing the Hourly Ladder &#8211; An Interview with Paul Facella</title>
		<link>http://www.workforceinstitute.org/blog/climbing-the-hourly-ladder-an-interview-with-paul-facella/</link>
		<comments>http://www.workforceinstitute.org/blog/climbing-the-hourly-ladder-an-interview-with-paul-facella/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 14:53:56 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[Workforce Software]]></category>
		<category><![CDATA[hourly career opportunities]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[Paul Facella]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=696</guid>
		<description><![CDATA[I recently had the pleasure of interviewing Paul Facella, a former Regional Vice President of McDonald&#8217;s Corporation and now CEO of Inside Management.  He is author of Everything I Know about Business I Learned at McDonald&#8217;s (McGraw-Hill, 2008).   During Paul&#8217;s 34 year career with McDonald&#8217;s, he learned a lot about growing his own career as [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/climbing-the-hourly-ladder-an-interview-with-paul-facella/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.workforceinstitute.org/wp-content/uploads/2008/12/facella-wfipodcastdec08.mp3" length="8720860" type="audio/mpeg" />
			<itunes:keywords>hourly career opportunities,joyce maroney,kronos,Paul Facella,workforce institute</itunes:keywords>
		<itunes:subtitle>I recently had the pleasure of interviewing Paul Facella, a former Regional Vice President of McDonald&#039;s Corporation and now CEO of Inside Management.  He is author of Everything I Know about Business I Learned at McDonald&#039;s (McGraw-Hill, 2008).</itunes:subtitle>
		<itunes:summary>I recently had the pleasure of interviewing Paul Facella, a former Regional Vice President of McDonald&#039;s Corporation and now CEO of Inside Management (http://www.insidemanagement.com).  He is author of Everything I Know about Business I Learned at McDonald&#039;s (http://www.mcdonaldsbook.com) (McGraw-Hill, 2008).   During Paul&#039;s 34 year career with McDonald&#039;s, he learned a lot about growing his own career as well as how to motivate and develop others to do so.  He was kind enough to share some of those lessons during our discussion and in a guest blog he wrote for us (below).

Click here (http://www.workforceinstitute.org/wp-content/uploads/2008/12/facella-wfipodcastdec08.mp3) to listen to a podcast of our discussion and read on to enjoy Paul&#039;s blog below.

(Paul&#039;s blog post is presented here as he submitted it to us)

The jobless figures for the U.S. economy in November were the worst in 34 years. With more than 9.5 million Americans now out of work--and rising--many job seekers are wondering if the American Dream is fading. Is it still possible in today&#039;s economic climate to work hard, rise up the corporate ladder, and get ahead?

No doubt about it. As someone with firsthand experience, I encourage you not to lose heart in this tough job market. There are opportunities hiding in some of the least likely places--namely, in the hourly workforce.

Like four out of seven McDonald&#039;s CEOs and three out of four senior-level managers, I started my stellar career climb at the bottom rung--as a crew member. That scenario is as likely today as it ever was.

But there&#039;s a caveat. If you want to grow in a company, you have to find one that has aggressive talent development policies and is committed to promoting from within. McDonald&#039;s, for example, has created more millionaires--including more women and minority millionaires--than any other American company. That&#039;s because the company culture is based on rewards and recognition. If you work hard there, you will be rewarded.

Job seekers who are willing to work for hourly pay initially, want to learn and develop, are ambitious, and have a clear vision of where they&#039;d like to be in three to five years are good candidates for such jobs. But don&#039;t waste your time at the bottom unless you are confident that the company hiring you has your best career interests at heart.

So how can you find out which companies have the right stuff for career advancement? The Bureau of Labor Statistics puts out a detailed and excellent set of guidelines and resources, at http://www.bls.gov/oco/oco20046.htm (http://www.bls.gov/oco/oco20046.htm), for finding out more about a prospective company before you say yes. Do as much homework as possible before an interview so you can be reasonably sure this will be a goal-and-growth-oriented job--not a dead-end job.

In your job interview, ask such questions as: What percentage of your mid- to senior-level managers are promoted from within? What programs and policies are set up for helping high-achieving employees develop new skills? Is mobility at your company limited, or could one apply for jobs for which one qualifies elsewhere in the company?

What types of companies have the peachiest low-end jobs that are likely to lead to bigger and better positions? One rule of thumb is size. Large Fortune 500 companies usually have well-developed promote-from-within policies and are dedicated to career advancement for their lower-end employees. Some of the names that consistently come up, in addition to McDonald&#039;s, are Walgreens, GE, FedEx, Enterprise Rent-a-Car, and LL Bean. Each of these organizations has a track record for fast-tracking low-rung workers, such as store clerks, drivers, and low-end office workers into managerial positions. Also, the US military is well known for recognizing exceptional smarts and talents and promoting promising people quickly.

The take-away message is this: If you&#039;re discouraged about the job market,</itunes:summary>
		<itunes:author>The Workforce Institute</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Reasons to be Optimistic in 2009</title>
		<link>http://www.workforceinstitute.org/blog/reasons-to-be-optimistic-in-2009/</link>
		<comments>http://www.workforceinstitute.org/blog/reasons-to-be-optimistic-in-2009/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 19:10:23 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[workforce growth]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=658</guid>
		<description><![CDATA[If I hear &#8220;Brother Can You Spare a Dime&#8221; one more time on the radio, I&#8217;m going to scream.  One of the fundamental principles you learn when you study finance is that the value of organizations is more than the sum of their actual parts &#8211; and that the confidence that investors feel about their [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/reasons-to-be-optimistic-in-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Working the Holidays &#8211; Who&#8217;s Working?</title>
		<link>http://www.workforceinstitute.org/blog/working-the-holidays-whos-working/</link>
		<comments>http://www.workforceinstitute.org/blog/working-the-holidays-whos-working/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:55:58 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[time off during holidays]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=622</guid>
		<description><![CDATA[Today we&#8217;ve published the results of our most recent Harris Survey &#8220;Despite Weak Economy, Desire for Time Off During the Holidays Remains Strong&#8221;.  Seventy-five percent of respondents said they plan to take either the same amount or more time off than they did last year.
Only 19 percent of respondents said they plan to take less [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/working-the-holidays-whos-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips for Making Telecommuting Successful</title>
		<link>http://www.workforceinstitute.org/blog/tips-for-making-telecommuting-successful/</link>
		<comments>http://www.workforceinstitute.org/blog/tips-for-making-telecommuting-successful/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 21:40:03 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Employee Tips]]></category>
		<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=550</guid>
		<description><![CDATA[I recently interviewed Patty Butler, senior manager of order management and service logistics at Kronos.  Patty&#8217;s team of non-exempt employees supports the field sales organization by ensuring that their customers&#8217; orders are processed accurately and in a timely fashion.  Patty has recently implemented part time telecommuting in her group with great success.  For those of [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/tips-for-making-telecommuting-successful/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.workforceinstitute.org/wp-content/uploads/2008/11/pbutler3_gabcast.mp3" length="10906226" type="audio/mpeg" />
			<itunes:keywords>joyce maroney,kronos,telecommuting,workforce institute</itunes:keywords>
		<itunes:subtitle>I recently interviewed Patty Butler, senior manager of order management and service logistics at Kronos.  Patty&#039;s team of non-exempt employees supports the field sales organization by ensuring that their customers&#039; orders are processed accurately and i...</itunes:subtitle>
		<itunes:summary>I recently interviewed Patty Butler, senior manager of order management and service logistics at Kronos.  Patty&#039;s team of non-exempt employees supports the field sales organization by ensuring that their customers&#039; orders are processed accurately and in a timely fashion.  Patty has recently implemented part time telecommuting in her group with great success.  For those of you who&#039;d like to do the same, Patty&#039;s experience can help you jumpstart your progress.

Patty&#039;s key tips for success:

	* Clearly define how you&#039;ll measure success.  Patty focused on feedback from the internal customers, as well as monitoring changes in unplanned absences among her team.
	* Start with a pilot and make it clear to participants that the continuation of the program will be directly linked to measurable outcomes.
	* Establish rules for participation; i.e. employees have to qualify, telecommuting is not an automatic entitlement. As an example, Patty&#039;s team members have to have been employees for at least 6 months prior to beginning to telecommute.
	* Implement supporting technologies to make work-at-home work.  In Patty&#039;s case, the team relies heavily on instant messaging as well as a Sharepoint site to minimize the amount of paper processing required.
	* Create clear rules around behaviors expected.  Patty&#039;s team has established guidelines for how quickly phone calls, email and instant messages need to be addressed.
	* Incorporate some time in the office with the team.  Patty&#039;s folks telecommute part time and come into the office several days a week in order to maintain the team dynamics.

Patty&#039;s pilot was deemed successful, and as a result telecommuting is now part of their standard practice.  The flexibility offered by the work from home option is allowing the team to provide better service to sales reps in other time zones.  She&#039;s found her folks to be even more productive at home, due to the lower level of distractions they experience there.  In addition, they are happier and more engaged - and working hard to prove that telecommuting is an ongoing flexible work option for them.

Listen to my podcast with Patty Butler (http://www.workforceinstitute.org/wp-content/uploads/2008/11/pbutler3_gabcast.mp3):

What&#039;s your view on telecommuting?  Do you take advantage of this option yourself?</itunes:summary>
		<itunes:author>The Workforce Institute</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Treating Hourly Workers like Professional Employees</title>
		<link>http://www.workforceinstitute.org/blog/treating-hourly-workers-like-professional-employees/</link>
		<comments>http://www.workforceinstitute.org/blog/treating-hourly-workers-like-professional-employees/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 23:04:48 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[hourly employee retention]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[Steve Hunt]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=391</guid>
		<description><![CDATA[
Today&#8217;s post is courtesy of our board member,  Steven T. Hunt, Ph.D, SPHR.

A recent study found that many American workers between 18 and 29 plan to remain in hourly jobs for the majority of their careers (Gurchiek, 2008). This includes careers in what are sometimes viewed as “entry-level” hourly jobs found in the retail, service, [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/treating-hourly-workers-like-professional-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell Klosk: Hiring for Retention</title>
		<link>http://www.workforceinstitute.org/blog/russell-klosk-hiring-for-retention/</link>
		<comments>http://www.workforceinstitute.org/blog/russell-klosk-hiring-for-retention/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 23:10:46 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[russell klosk]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=333</guid>
		<description><![CDATA[We&#8217;ve added a new article to our library by our board member, Russell Klosk.  The article focuses on tactical steps that employers can take during the hiring process to increase the odds that the candidate chosen for the position will be a good fit for the job.   Even as the US jobless rate rose to [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/russell-klosk-hiring-for-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running on Empty</title>
		<link>http://www.workforceinstitute.org/blog/running-on-empty/</link>
		<comments>http://www.workforceinstitute.org/blog/running-on-empty/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:00:22 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=279</guid>
		<description><![CDATA[We&#8217;ve just published the results of our newest Harris Interactive survey.  In this poll of 1106 working adults, our goal was to understand how the current state of the economy is impacting the average worker.  Not surprisingly, many of these respondents indicated that they were cutting back on discretionary expenditures such as eating out and [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/running-on-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
