<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Workforce Institute &#187; Labor Productivity</title>
	<atom:link href="http://www.workforceinstitute.org/category/labor-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workforceinstitute.org</link>
	<description>The Workforce Institute Helps Empower Organizations to Address Human Capital Management Issues</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:50:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.8" mode="advanced" entry="normal" -->
	<itunes:summary>The Workforce Institute Helps Empower Organizations to Address Human Capital Management Issues</itunes:summary>
	<itunes:author>The Workforce Institute</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.workforceinstitute.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Workforce Institute Helps Empower Organizations to Address Human Capital Management Issues</itunes:subtitle>
	<image>
		<title>The Workforce Institute &#187; Labor Productivity</title>
		<url>http://www.workforceinstitute.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.workforceinstitute.org/category/labor-productivity/</link>
	</image>
		<item>
		<title>Undercover with the Boss</title>
		<link>http://www.workforceinstitute.org/blog/undercover-with-the-boss/</link>
		<comments>http://www.workforceinstitute.org/blog/undercover-with-the-boss/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:55:52 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Labor Productivity]]></category>
		<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[undercover boss]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=1633</guid>
		<description><![CDATA[
If you haven&#8217;t seen the new CBS TV show Undercover Boss, it&#8217;s worth checking out.  Perhaps not so much for the cheesy endings (at least on the first two episodes) where outcomes are achieved for individual employees that rival Queen for a Day in terms of bathos.  What is &#8220;new&#8221; here, though, is our ability [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/undercover-with-the-boss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Productivity Drain</title>
		<link>http://www.workforceinstitute.org/blog/the-productivity-drain/</link>
		<comments>http://www.workforceinstitute.org/blog/the-productivity-drain/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:19:43 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Labor Cost Management]]></category>
		<category><![CDATA[Labor Productivity]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[Kronos workforce institute]]></category>
		<category><![CDATA[productivity drain]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=1207</guid>
		<description><![CDATA[In our most recent survey conducted in conjunction with Harris Interactive, we asked over 1000 US workers how they are faring as the recession reaches the one year mark.  Although there are some glimmers of hope being expressed that we&#8217;ve seen the worst of the recession, many of our respondents have already felt the impact in [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/the-productivity-drain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gaming the Clock</title>
		<link>http://www.workforceinstitute.org/blog/gaming-the-clock/</link>
		<comments>http://www.workforceinstitute.org/blog/gaming-the-clock/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:13:24 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Labor Cost Management]]></category>
		<category><![CDATA[Labor Productivity]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[Workforce Software]]></category>
		<category><![CDATA[gaming the clock]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[time and attendance]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=1044</guid>
		<description><![CDATA[In a recent survey we conducted with Harris Interactive, we asked over 700 hourly paid employees if they had ever cheated in reporting their hours in order to increase their paycheck.  Twenty-one percent indicated that they had.  Not surprisingly, of the 21% of respondents who admitted to cheating on their time reporting, the highest percentage [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/gaming-the-clock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Discussion with David Caruso: Reducing Costs and Boosting Productivity in a Challenging Economy</title>
		<link>http://www.workforceinstitute.org/blog/discussion-with-david-caruso-reducing-costs-and-boosting-productivity-in-a-challenging-economy/</link>
		<comments>http://www.workforceinstitute.org/blog/discussion-with-david-caruso-reducing-costs-and-boosting-productivity-in-a-challenging-economy/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:09:51 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Labor Cost Management]]></category>
		<category><![CDATA[Labor Productivity]]></category>
		<category><![CDATA[Workforce Software]]></category>
		<category><![CDATA[david caruso]]></category>
		<category><![CDATA[gregg gordon]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[labor analytics]]></category>
		<category><![CDATA[labor cost]]></category>
		<category><![CDATA[workforce institute]]></category>
		<category><![CDATA[workforce productivity]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=938</guid>
		<description><![CDATA[I recently had the opportunity to talk about the importance of labor cost management in manufacturing with David Caruso, the founder and Principal of David Caruso &#38; Associates, Inc.  David&#8217;s consulting firm specializes in manufacturing, supply chain, and technology strategy.  We talked about how manufacturing organizations are increasingly focusing on labor cost management in the [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/discussion-with-david-caruso-reducing-costs-and-boosting-productivity-in-a-challenging-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.workforceinstitute.org/wp-content/uploads/2009/04/davidcaruso0327.mp3" length="16601432" type="audio/mpeg" />
			<itunes:keywords>david caruso,gregg gordon,joyce maroney,labor analytics,labor cost,workforce institute,workforce productivity</itunes:keywords>
		<itunes:subtitle>I recently had the opportunity to talk about the importance of labor cost management in manufacturing with David Caruso, the founder and Principal of David Caruso &amp; Associates, Inc.  David&#039;s consulting firm specializes in manufacturing, supply chain,</itunes:subtitle>
		<itunes:summary>I recently had the opportunity to talk about the importance of labor cost management in manufacturing with David Caruso (http://www.davidcarusoassociates.com/about.html), the founder and Principal of David Caruso &amp; Associates, Inc.  David&#039;s consulting firm specializes in manufacturing, supply chain, and technology strategy.  We talked about how manufacturing organizations are increasingly focusing on labor cost management in the current challenging economy. 

In our conversation, David provides a number of examples of how manufacturers have used labor analytics tools to analyze and improve both worker productivity and product quality.  In one firm he assisted, they found that quality eroded over the course of the day due to worker fatigue.  They inserted more breaks into their process and achieved significant improvements in productivity and quality.   Click here (http://www.workforceinstitute.org/wp-content/uploads/2009/04/davidcaruso0327.mp3) to listen to a podcast of our conversation and hear more tips from David Caruso.

You can find additional information on this topic in this new Kronos whitepaper (http://www.workforceinstitute.org/tool-kit/six-tips-to-help-reduce-costs-and-boost-productivity-in-a-challenging-economy) as well as in this article from IndustryWeek (http://www.industryweek.com/articles/effectively_manage_your_global_workforce_18972.aspx) by my colleague Gregg Gordon on effective ways to manage a global workforce.</itunes:summary>
		<itunes:author>The Workforce Institute</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
	</channel>
</rss>
