<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Workforce Institute &#187; Work Life Balance</title>
	<atom:link href="http://www.workforceinstitute.org/category/work-life-balance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workforceinstitute.org</link>
	<description>The Workforce Institute Helps Empower Organizations to Address Human Capital Management Issues</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:54:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>The Workforce Institute Helps Empower Organizations to Address Human Capital Management Issues</itunes:summary>
	<itunes:author>The Workforce Institute</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.workforceinstitute.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Workforce Institute Helps Empower Organizations to Address Human Capital Management Issues</itunes:subtitle>
	<image>
		<title>The Workforce Institute &#187; Work Life Balance</title>
		<url>http://www.workforceinstitute.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.workforceinstitute.org/category/work-life-balance/</link>
	</image>
		<item>
		<title>The Pleasures of the Commute</title>
		<link>http://www.workforceinstitute.org/blog/the-pleasures-of-the-commute/</link>
		<comments>http://www.workforceinstitute.org/blog/the-pleasures-of-the-commute/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:53:51 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[workforce institute]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=2748</guid>
		<description><![CDATA[Recently, I had a podcast discussion with our board members John Hollon and Sue Meisinger about the benefits of working from home for both the employer and the employee.  As the cartoon here illustrates, telework is not an option for all jobs.
I was thinking about that while driving to work this morning.  I have a [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/the-pleasures-of-the-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Hourly Workers Climb the Ladder</title>
		<link>http://www.workforceinstitute.org/blog/helping-hourly-workers-climb-the-ladder/</link>
		<comments>http://www.workforceinstitute.org/blog/helping-hourly-workers-climb-the-ladder/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:38:47 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[2011 best companies for hourly workers]]></category>
		<category><![CDATA[corporate voices for working families]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[workforce institute]]></category>
		<category><![CDATA[workplace flexibility]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=2585</guid>
		<description><![CDATA[On May 3, our board member Corporate Voices for Working Families, in collaboration with Working Mother Magazine, announced the 2011 Best Companies for Hourly Workers Award. These brand name companies engage and invest in their hourly employees  through strategies including tuition reimbursement, flexibility, health  insurance and child-care help.  You can read more about [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/helping-hourly-workers-climb-the-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you balance work and life?</title>
		<link>http://www.workforceinstitute.org/blog/how-do-you-balance-work-and-life/</link>
		<comments>http://www.workforceinstitute.org/blog/how-do-you-balance-work-and-life/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:33:10 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Meaning of Work]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=1539</guid>
		<description><![CDATA[I wrote a guest blog this week for Business Women&#8217;s Finishing School &#38; Social Club, a work oriented blog that addresses &#8220;Everything you didn&#8217;t learn in school that will help you survive the work of work&#8221;.  My blog post describes my experiences in  balancing motherhood and work.

A lot has changed since I began my career [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/how-do-you-balance-work-and-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Announcing Kronos Retail Labor Index</title>
		<link>http://www.workforceinstitute.org/blog/announcing-kronos-retail-labor-index/</link>
		<comments>http://www.workforceinstitute.org/blog/announcing-kronos-retail-labor-index/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:44:16 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[Meaning of Work]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[retail labor index]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=1247</guid>
		<description><![CDATA[The following guest blog post from Robert Yerex, chief economist at Kronos, introduces the Kronos Retail Labor Index being announced today:
The most interesting part of my job as chief economist at Kronos is working with the huge data sets made available through our hiring system. Based on application and hiring records from 69 of our [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/announcing-kronos-retail-labor-index/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.workforceinstitute.org/wp-content/uploads/2009/09/episode-retail-labor-index.mov" length="4397991" type="video/quicktime" />
			<itunes:keywords>joyce maroney,kronos,retail labor index,workforce institute</itunes:keywords>
		<itunes:subtitle>The following guest blog post from Robert Yerex, chief economist at Kronos, introduces the Kronos Retail Labor Index being announced today: - The most interesting part of my job as chief economist at Kronos is working with the huge data sets made avail...</itunes:subtitle>
		<itunes:summary>The following guest blog post from Robert Yerex, chief economist at Kronos, introduces the Kronos Retail Labor Index being announced today (http://www.kronos.com/pr/Kronos-Retail-Labor-Index-Indicates-Signs-of-Recovery-in-US-Retail-Hiring.aspx):

The most interesting part of my job as chief economist at Kronos is working with the huge data sets made available through our hiring system. Based on application and hiring records from 69 of our retail clients, we have created a metric called the Kronos Retail Labor Index. Over the last three years, this Index has been a leading indicator of not only the retail economy but the U.S. economy overall. The Index is a measure of the relationship between the demand for, and supply of labor front-line labor in the retail sector. The jobs being filled are the front-end of the consumer-retail supply chain. Retailers can make changes at this end of the chain more easily and more quickly than anywhere else. As such these employees are figuratively the “canary in the coalmine” for the rest of the retail industry. Economists are always on the lookout for new leading indicators and this one has great potential. The Index is being made publically available for the first time today and can be accessed at: www.kronos.com/retail-labor-index (http://www.kronos.com/retail-labor-index). Going forward the Index will be updated on a monthly basis. I have had the chance to preview the Index with analysts and press, and the reception has been excellent.
Click here to listen to a podcast (http://www.workforceinstitute.org/wp-content/uploads/2009/09/episode-retail-labor-index.mov) of my interview with Dr. Yerex and Steve Earl, director of product marketing at Kronos.

(http://www.workforceinstitute.org/wp-content/uploads/2009/09/kronos-retail-labor-index-sept09.jpg)

</itunes:summary>
		<itunes:author>The Workforce Institute</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>A Cut(co) Above &#8211; Training for Life</title>
		<link>http://www.workforceinstitute.org/blog/a-cutco-above-training-for-life/</link>
		<comments>http://www.workforceinstitute.org/blog/a-cutco-above-training-for-life/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:15:33 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[cutco]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=1153</guid>
		<description><![CDATA[I was telling our board member Mel Kleiman this story yesterday and he suggested it would make a good blog post.  Here goes.
My 19 year old son is working for Vector Marketing this summer, selling Cutco knives.  Vector is a 60 year old company that sells high end cutlery through a workforce principally comprised of [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/a-cutco-above-training-for-life/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pandemics and Presenteeism</title>
		<link>http://www.workforceinstitute.org/blog/pandemics-and-presenteeism/</link>
		<comments>http://www.workforceinstitute.org/blog/pandemics-and-presenteeism/#comments</comments>
		<pubDate>Fri, 01 May 2009 20:17:56 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Work Life Balance]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=1000</guid>
		<description><![CDATA[In light of this week&#8217;s worldwide frenzied reaction to the appearance of the H1N1 flu virus in Mexico and its apparent rapid spread elsewhere in the world, it&#8217;s important to remember that according to the Centers for Disease control about 36,000 Americans die each year from complications of &#8220;normal&#8221; seasonal influenza viruses.  That&#8217;s about 0.01% [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/pandemics-and-presenteeism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workplace Tug of War &#8211; Workers Want More Work</title>
		<link>http://www.workforceinstitute.org/blog/workplace-tug-of-war-workers-want-more-work/</link>
		<comments>http://www.workforceinstitute.org/blog/workplace-tug-of-war-workers-want-more-work/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:57:46 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[Paul Facella]]></category>
		<category><![CDATA[workforce institute]]></category>
		<category><![CDATA[Workplace Tug of War]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=968</guid>
		<description><![CDATA[Our most recent workforce survey reveals that, not surprisingly, many people’s work habits and attitudes have changed as a result of the turbulent economy.

Some of the key findings:


45% of workers surveyed say that they are more willing to take any available shifts in order to protect their earnings.


30%  of respondents stated that they are [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/workplace-tug-of-war-workers-want-more-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Newspapers a Thing of the Past?</title>
		<link>http://www.workforceinstitute.org/blog/are-newspapers-a-thing-of-the-past/</link>
		<comments>http://www.workforceinstitute.org/blog/are-newspapers-a-thing-of-the-past/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:11:42 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Work Life Balance]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=910</guid>
		<description><![CDATA[My Sunday morning ritual for at least 40 years has been to read the Boston Globe and NY Times for a couple of hours.  Last Sunday, while reading those papers, I was listening to a CBS story on TV about the looming demise of the newspaper industry.
What is the future of newspapers? A good friend [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/are-newspapers-a-thing-of-the-past/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Love Teaches Us About Work</title>
		<link>http://www.workforceinstitute.org/blog/what-love-teaches-us-about-work/</link>
		<comments>http://www.workforceinstitute.org/blog/what-love-teaches-us-about-work/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 23:01:34 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Work Life Balance]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=792</guid>
		<description><![CDATA[
Unemployment in the United States has climbed to 7.6% and most of us have friends and family who have lost jobs in the recent months.  Those of us who are fully employed are likely to be worried about our own job security and how much worse things are likely to get before a recovery begins.  [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/what-love-teaches-us-about-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working the Holidays &#8211; Who&#8217;s Working?</title>
		<link>http://www.workforceinstitute.org/blog/working-the-holidays-whos-working/</link>
		<comments>http://www.workforceinstitute.org/blog/working-the-holidays-whos-working/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:55:58 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[time off during holidays]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=622</guid>
		<description><![CDATA[Today we&#8217;ve published the results of our most recent Harris Survey &#8220;Despite Weak Economy, Desire for Time Off During the Holidays Remains Strong&#8221;.  Seventy-five percent of respondents said they plan to take either the same amount or more time off than they did last year.
Only 19 percent of respondents said they plan to take less [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/working-the-holidays-whos-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

