<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Workforce Institute &#187; Workforce Software</title>
	<atom:link href="http://www.workforceinstitute.org/category/workforce-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workforceinstitute.org</link>
	<description>The Workforce Institute Helps Empower Organizations to Address Human Capital Management Issues</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:54:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>The Workforce Institute Helps Empower Organizations to Address Human Capital Management Issues</itunes:summary>
	<itunes:author>The Workforce Institute</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.workforceinstitute.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Workforce Institute Helps Empower Organizations to Address Human Capital Management Issues</itunes:subtitle>
	<image>
		<title>The Workforce Institute &#187; Workforce Software</title>
		<url>http://www.workforceinstitute.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.workforceinstitute.org/category/workforce-software/</link>
	</image>
		<item>
		<title>KronosWorks 2009 Highlights</title>
		<link>http://www.workforceinstitute.org/blog/kronosworks-2009-highlights/</link>
		<comments>http://www.workforceinstitute.org/blog/kronosworks-2009-highlights/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:17:49 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Workforce Software]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[kronosworks]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=1424</guid>
		<description><![CDATA[
For those of you who couldn&#8217;t join us this year, following are some conference highlights from Las Vegas:

Blue Man Group at the opening session &#8211; high energy start to the conference
Ken Dychtwald on workforce management across the generations
Nice blog post from Mark Smith of boutique analyst firm Ventana Research summarizing his perspective on conference highlights.
Lots [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/kronosworks-2009-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming the Clock</title>
		<link>http://www.workforceinstitute.org/blog/gaming-the-clock/</link>
		<comments>http://www.workforceinstitute.org/blog/gaming-the-clock/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:13:24 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Labor Cost Management]]></category>
		<category><![CDATA[Labor Productivity]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[Workforce Software]]></category>
		<category><![CDATA[gaming the clock]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[time and attendance]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=1044</guid>
		<description><![CDATA[In a recent survey we conducted with Harris Interactive, we asked over 700 hourly paid employees if they had ever cheated in reporting their hours in order to increase their paycheck.  Twenty-one percent indicated that they had.  Not surprisingly, of the 21% of respondents who admitted to cheating on their time reporting, the highest percentage [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/gaming-the-clock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>June is Innovation Month</title>
		<link>http://www.workforceinstitute.org/blog/june-is-innovation-month/</link>
		<comments>http://www.workforceinstitute.org/blog/june-is-innovation-month/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:30:43 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[Workforce Software]]></category>
		<category><![CDATA[an wang]]></category>
		<category><![CDATA[john landry]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[mark ain]]></category>
		<category><![CDATA[mark dane]]></category>
		<category><![CDATA[wang]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=1127</guid>
		<description><![CDATA[&#8230;at least according to Scott Kirsner of the Boston Globe.  Scott is encouraging his readers to think about ways to revive the New England economy from its doldrums by supporting new innovators and innovations.  You can visit his website for ideas on how to &#8220;make new connections, share your expertise, find out about and support [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/june-is-innovation-month/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Discussion with David Caruso: Reducing Costs and Boosting Productivity in a Challenging Economy</title>
		<link>http://www.workforceinstitute.org/blog/discussion-with-david-caruso-reducing-costs-and-boosting-productivity-in-a-challenging-economy/</link>
		<comments>http://www.workforceinstitute.org/blog/discussion-with-david-caruso-reducing-costs-and-boosting-productivity-in-a-challenging-economy/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:09:51 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Labor Cost Management]]></category>
		<category><![CDATA[Labor Productivity]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Workforce Software]]></category>
		<category><![CDATA[david caruso]]></category>
		<category><![CDATA[gregg gordon]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[labor analytics]]></category>
		<category><![CDATA[labor cost]]></category>
		<category><![CDATA[workforce institute]]></category>
		<category><![CDATA[workforce productivity]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=938</guid>
		<description><![CDATA[I recently had the opportunity to talk about the importance of labor cost management in manufacturing with David Caruso, the founder and Principal of David Caruso &#38; Associates, Inc.  David&#8217;s consulting firm specializes in manufacturing, supply chain, and technology strategy.  We talked about how manufacturing organizations are increasingly focusing on labor cost management in the [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/discussion-with-david-caruso-reducing-costs-and-boosting-productivity-in-a-challenging-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.workforceinstitute.org/wp-content/uploads/2009/04/davidcaruso0327.mp3" length="16601432" type="audio/mpeg" />
			<itunes:keywords>david caruso,gregg gordon,joyce maroney,labor analytics,labor cost,workforce institute,workforce productivity</itunes:keywords>
		<itunes:subtitle>I recently had the opportunity to talk about the importance of labor cost management in manufacturing with David Caruso, the founder and Principal of David Caruso &amp; Associates, Inc.  David&#039;s consulting firm specializes in manufacturing, supply chain,</itunes:subtitle>
		<itunes:summary>I recently had the opportunity to talk about the importance of labor cost management in manufacturing with David Caruso (http://www.davidcarusoassociates.com/about.html), the founder and Principal of David Caruso &amp; Associates, Inc.  David&#039;s consulting firm specializes in manufacturing, supply chain, and technology strategy.  We talked about how manufacturing organizations are increasingly focusing on labor cost management in the current challenging economy. 

In our conversation, David provides a number of examples of how manufacturers have used labor analytics tools to analyze and improve both worker productivity and product quality.  In one firm he assisted, they found that quality eroded over the course of the day due to worker fatigue.  They inserted more breaks into their process and achieved significant improvements in productivity and quality.   Click here (http://www.workforceinstitute.org/wp-content/uploads/2009/04/davidcaruso0327.mp3) to listen to a podcast of our conversation and hear more tips from David Caruso.

You can find additional information on this topic in this new Kronos whitepaper (http://www.workforceinstitute.org/tool-kit/six-tips-to-help-reduce-costs-and-boost-productivity-in-a-challenging-economy) as well as in this article from IndustryWeek (http://www.industryweek.com/articles/effectively_manage_your_global_workforce_18972.aspx) by my colleague Gregg Gordon on effective ways to manage a global workforce.</itunes:summary>
		<itunes:author>The Workforce Institute</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Climbing the Hourly Ladder &#8211; An Interview with Paul Facella</title>
		<link>http://www.workforceinstitute.org/blog/climbing-the-hourly-ladder-an-interview-with-paul-facella/</link>
		<comments>http://www.workforceinstitute.org/blog/climbing-the-hourly-ladder-an-interview-with-paul-facella/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 14:53:56 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[Workforce Software]]></category>
		<category><![CDATA[hourly career opportunities]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[Paul Facella]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=696</guid>
		<description><![CDATA[I recently had the pleasure of interviewing Paul Facella, a former Regional Vice President of McDonald&#8217;s Corporation and now CEO of Inside Management.  He is author of Everything I Know about Business I Learned at McDonald&#8217;s (McGraw-Hill, 2008).   During Paul&#8217;s 34 year career with McDonald&#8217;s, he learned a lot about growing his own career as [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/climbing-the-hourly-ladder-an-interview-with-paul-facella/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.workforceinstitute.org/wp-content/uploads/2008/12/facella-wfipodcastdec08.mp3" length="8720860" type="audio/mpeg" />
			<itunes:keywords>hourly career opportunities,joyce maroney,kronos,Paul Facella,workforce institute</itunes:keywords>
		<itunes:subtitle>I recently had the pleasure of interviewing Paul Facella, a former Regional Vice President of McDonald&#039;s Corporation and now CEO of Inside Management.  He is author of Everything I Know about Business I Learned at McDonald&#039;s (McGraw-Hill, 2008).</itunes:subtitle>
		<itunes:summary>I recently had the pleasure of interviewing Paul Facella, a former Regional Vice President of McDonald&#039;s Corporation and now CEO of Inside Management (http://www.insidemanagement.com).  He is author of Everything I Know about Business I Learned at McDonald&#039;s (http://www.mcdonaldsbook.com) (McGraw-Hill, 2008).   During Paul&#039;s 34 year career with McDonald&#039;s, he learned a lot about growing his own career as well as how to motivate and develop others to do so.  He was kind enough to share some of those lessons during our discussion and in a guest blog he wrote for us (below).

Click here (http://www.workforceinstitute.org/wp-content/uploads/2008/12/facella-wfipodcastdec08.mp3) to listen to a podcast of our discussion and read on to enjoy Paul&#039;s blog below.

(Paul&#039;s blog post is presented here as he submitted it to us)

The jobless figures for the U.S. economy in November were the worst in 34 years. With more than 9.5 million Americans now out of work--and rising--many job seekers are wondering if the American Dream is fading. Is it still possible in today&#039;s economic climate to work hard, rise up the corporate ladder, and get ahead?

No doubt about it. As someone with firsthand experience, I encourage you not to lose heart in this tough job market. There are opportunities hiding in some of the least likely places--namely, in the hourly workforce.

Like four out of seven McDonald&#039;s CEOs and three out of four senior-level managers, I started my stellar career climb at the bottom rung--as a crew member. That scenario is as likely today as it ever was.

But there&#039;s a caveat. If you want to grow in a company, you have to find one that has aggressive talent development policies and is committed to promoting from within. McDonald&#039;s, for example, has created more millionaires--including more women and minority millionaires--than any other American company. That&#039;s because the company culture is based on rewards and recognition. If you work hard there, you will be rewarded.

Job seekers who are willing to work for hourly pay initially, want to learn and develop, are ambitious, and have a clear vision of where they&#039;d like to be in three to five years are good candidates for such jobs. But don&#039;t waste your time at the bottom unless you are confident that the company hiring you has your best career interests at heart.

So how can you find out which companies have the right stuff for career advancement? The Bureau of Labor Statistics puts out a detailed and excellent set of guidelines and resources, at http://www.bls.gov/oco/oco20046.htm (http://www.bls.gov/oco/oco20046.htm), for finding out more about a prospective company before you say yes. Do as much homework as possible before an interview so you can be reasonably sure this will be a goal-and-growth-oriented job--not a dead-end job.

In your job interview, ask such questions as: What percentage of your mid- to senior-level managers are promoted from within? What programs and policies are set up for helping high-achieving employees develop new skills? Is mobility at your company limited, or could one apply for jobs for which one qualifies elsewhere in the company?

What types of companies have the peachiest low-end jobs that are likely to lead to bigger and better positions? One rule of thumb is size. Large Fortune 500 companies usually have well-developed promote-from-within policies and are dedicated to career advancement for their lower-end employees. Some of the names that consistently come up, in addition to McDonald&#039;s, are Walgreens, GE, FedEx, Enterprise Rent-a-Car, and LL Bean. Each of these organizations has a track record for fast-tracking low-rung workers, such as store clerks, drivers, and low-end office workers into managerial positions. Also, the US military is well known for recognizing exceptional smarts and talents and promoting promising people quickly.

The take-away message is this: If you&#039;re discouraged about the job market,</itunes:summary>
		<itunes:author>The Workforce Institute</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Put Down the Technology and Step Away from the Keyboard</title>
		<link>http://www.workforceinstitute.org/blog/put-down-the-technology-and-step-away-from-the-keyboard/</link>
		<comments>http://www.workforceinstitute.org/blog/put-down-the-technology-and-step-away-from-the-keyboard/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 22:52:50 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Workforce Software]]></category>
		<category><![CDATA[axsium group]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[tim lett]]></category>
		<category><![CDATA[workforce institute]]></category>
		<category><![CDATA[workforce management]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=586</guid>
		<description><![CDATA[Our latest whitepaper, Empowering the Hourly Workforce Through Enterprise Workforce Management, comes to us courtesy of our board member Tim Lett of the Axsium Group.&#160;&#160; Tim addresses the importance of engaging employees as part of the implementation and ongoing use of workforce management technology.
Tim&#8217;s company helps organizations deploy a wide range of workforce management technology [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/put-down-the-technology-and-step-away-from-the-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.workforceinstitute.org/wp-content/uploads/2008/11/tim_lett.mp3" length="7517312" type="audio/mpeg" />
			<itunes:keywords>axsium group,change management,joyce maroney,kronos,tim lett,workforce institute,workforce management</itunes:keywords>
		<itunes:subtitle>Our latest whitepaper, Empowering the Hourly Workforce Through Enterprise Workforce Management, comes to us courtesy of our board member Tim Lett of the Axsium Group.   Tim addresses the importance of engaging employees as part of the implementation an...</itunes:subtitle>
		<itunes:summary>Our latest whitepaper (http://www.kronos.com/press-releases/Using-Workforce-Management-Solutions-to-Attract-Retain-Motivate-Hourly-Employees.htm), Empowering the Hourly Workforce Through Enterprise Workforce Management (../tool-kit/empowering-the-hourly-workforce-through-enterprise-workforce-management), comes to us courtesy of our board member Tim Lett (http://www.axsiumgroup.com/ExecTeam-Tim_Lett.html) of the Axsium Group (http://www.axsiumgroup.com/index.html).   Tim addresses the importance of engaging employees as part of the implementation and ongoing use of workforce management technology.
Tim&#039;s company helps organizations deploy a wide range of workforce management technology solutions.  While the products they work with may vary, the time tested advice Tim offers is consistent.  Take the time to scope your requirements fully and involve representatives of the relevant stakeholders in your project to ensure project success.  Here are a few tips:

* Involve representatives of the end user community in your pre-implementation requirements gathering.  Incorporate returns related to employee empowerment and self service in the business case for the project.
* You need to have an executive sponsor with sufficient authority to push a project through the normal obstacles to any change effort.  To make that sponsorship work, you need to arm that executive with communications support to ensure that all stakeholders are informed and persuaded to participate and cooperate throughout an implementation project.
* Establish a balanced scorecard of relevant metrics that will be used to measure progress and success over time.
* There is no such thing as over communication during a major change effort.

Read the whitepaper and listen to a podcast of my discussion with Tim to learn more.
&gt; Listen to the Podcast with Tim Lett of the Axsium Group (http://www.workforceinstitute.org/wp-content/uploads/2008/11/tim_lett.mp3)</itunes:summary>
		<itunes:author>The Workforce Institute</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Goodbye HR Tech, Hello KronosWorks 2008!&#160;</title>
		<link>http://www.workforceinstitute.org/blog/goodbye-hr-tech-hello-kronosworks-2008/</link>
		<comments>http://www.workforceinstitute.org/blog/goodbye-hr-tech-hello-kronosworks-2008/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 14:23:39 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Workforce Software]]></category>
		<category><![CDATA[hr tech]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[kronosworks]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=428</guid>
		<description><![CDATA[
This has been a very busy week – Dallas Sunday through Tuesday for our annual Sales and Service kickoff and Chicago Wednesday through Friday for the HR Technology show. I wrote this post sitting at Gate K8 at O’Hare waiting for a flight to Orlando where I’ll spend the next 5 days at our annual [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/goodbye-hr-tech-hello-kronosworks-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why We Need Skype Now More than Ever</title>
		<link>http://www.workforceinstitute.org/blog/why-we-need-skype-now-more-than-ever/</link>
		<comments>http://www.workforceinstitute.org/blog/why-we-need-skype-now-more-than-ever/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 23:09:48 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[Workforce Software]]></category>
		<category><![CDATA[joyce maroney]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[workforce institute]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/?p=400</guid>
		<description><![CDATA[Perhaps many of you have been Skype-ing for a while, but I&#8217;m a recent convert.  I mentioned in one of my first posts that I&#8217;m a big fan of technology and often an early adopter.  Skype&#8217;s been around for a while in the UK, but only recently began advertising in the US.  I&#8217;d heard about [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/why-we-need-skype-now-more-than-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Summertime Crunch</title>
		<link>http://www.workforceinstitute.org/blog/the-summertime-crunch/</link>
		<comments>http://www.workforceinstitute.org/blog/the-summertime-crunch/#comments</comments>
		<pubDate>Sat, 31 May 2008 17:43:29 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[Absence Management]]></category>
		<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[Workforce Software]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[flexible scheduling]]></category>
		<category><![CDATA[summertime crunch]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/the-summertime-crunch.htm</guid>
		<description><![CDATA[
Our latest workforce survey reveals that 69% of US workers polled plan to take off time between Memorial Day and Labor Day.  This obviously presents challenges for employers who seek to keep their operations running smoothly throughout these peak vacation months.
According to our board member Steve Hunt, what employers should NOT do is discourage employees [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/the-summertime-crunch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Industrial Revolution</title>
		<link>http://www.workforceinstitute.org/blog/the-new-industrial-revolution/</link>
		<comments>http://www.workforceinstitute.org/blog/the-new-industrial-revolution/#comments</comments>
		<pubDate>Mon, 19 May 2008 23:14:28 +0000</pubDate>
		<dc:creator>Joyce Maroney</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[Workforce Software]]></category>

		<guid isPermaLink="false">http://www.workforceinstitute.org/the-new-industrial-revolution.htm</guid>
		<description><![CDATA[Photo Credit:  ClawzCTR
There was a recent article in IndustryWeek, &#8220;How Ceradyne Increased Productivity through Effective Labor Management&#8221; that raised some questions for me.  This article was co-authored by one of my colleagues, Gregg Gordon, and explains how Ceradyne has used Kronos solutions to optimize their workforce productivity.  Ceradyne is using a broad [...]]]></description>
		<wfw:commentRss>http://www.workforceinstitute.org/blog/the-new-industrial-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

